略語編
編集指針
主として日本神経学会機関紙「臨床神経学」などの論文記述に当たり,略語を使用する場合を想定して編集した.
使用条件
日本語用語が長くかつ頻回に繰り返される場合か,図表中に記号として使用する場合に限る.
表記方法
- 文章中では日本語用語の次に( )内に原則として欧語用語を完全表記した上で,それに基づく略語を併記する[例:急性散在性脳脊髄炎(acute disseminated encephalomyelitis:ADEM)].
- 図では図説の中に,表では欄外に,該当する欧語用語を完全表記する.
- 日本語用語が慣用的に省略されることのある用語は,欧語用語の完全表記と略語とを併記する[例:SPECT(single photon emission computed tomography) または single photon emission computed tomography(SPECT)].
注意事項
下記の場合には本文中での略語の使用を避けるのがよい.
- 日本語用語が短いもの[例:視野(visual field:VF).ただし図表に記号として用いる場合はこの限りでない[例:赤核(red nucleus:RN)].
- 一論文中に繰り返されることが2~3回程度のもの.
- 当該の日本語用語自体が特定領域に片寄り,略語化したとき読者がそれに馴染み難いもの.
- 使用者自身が新造略語を用いるときは,すでに同一の略語があるものはその使用を避ける.
選定基準
略語の選定は下記によりなされた.
- 当該日本語用語が臨床神経学領域で普遍的に知られており,日本語の文字数がある程度以上(およそ6文字以上) のもの[例:多発性硬化症(multiple sclerosis:MS)].
- 日本語の文字数がそれより少なくても(4~5文字),画数が多くその略語がすでにかなり定着して使用されているもの[例:血液脳関門(blood-brain barrier:BBB).
- 日本語の文字数がさらに少ないものでも図表として使用されることを前提としたもの[例:海馬; HIPP].
- 化学的物質名,薬物名で英語表記でも日本語カタカナ表記でも長く,かつ略語がかなり定着して使用されているもの[例:noradrenaline(NA);ノルアドレナリン(NA)].
| A[核] | nuclei anteriores thalami 〈L〉* | 視床前核 |
| ABR | auditory brainstem response* | 聴性脳幹反応 |
| AC | anterior commissure | 前交連 |
| ACA | anterior cerebral artery | 前大脳動脈 |
| ACh | acetyl choline, acetylcholine | アセチルコリン |
| AChE | acetylcholine esterase | アセチルコリンエステラーゼ |
| AChR, AchR | acetylcholine receptor | アセチルコリン受容体 |
| Acom | anterior communicating artery | 前交通動脈 |
| ACTH | adrenocorticotropic hormone | 副腎皮質刺激ホルモン |
| ACV | acyclovir, aciclovir | アシクロビル |
| AD | Alzheimer disease | アルツハイマー病 |
| ADEM | acute disseminated encephalomyelitis | 急性散在性脳脊髄炎 |
| ADH | antidiuretic hormone | 抗利尿ホルモン |
| ADL | activities of daily living | 日常生活動作 |
| ADM | musculus abductor digiti minimi[manus]〈L〉* | 小指外転筋 |
| AEP | auditory evoked potential | 聴覚誘発電位 |
| AER | auditory evoked response | 聴覚誘発反応 |
| AFI | amaurotic familial idiocy* | 家族性黒内障白痴 |
| AICA | anterior inferior cerebellar artery | 前下小脳動脈 |
| AIDS | acquired immunodeficiency syndrome | 後天性免疫不全症候群(エイズ) |
| AION | anterior ischemic optic neuropathy | 虚血性前部視神経ニューロパチー |
| AIP | 1.acute inflammatory polyradiculoneuropathy | 急性炎症性多発神経根ニューロパチー |
| AIP | 2.acute intermittent porphyria | 急性間欠性ポルフィリン症 |
| AIPD | acute idiopathic pandysautonomia | 急性特発性汎自律神経異常症 |
| ALD | adrenoleukodystrophy | 副腎白質ジストロフィー |
| Ald | aldolase | アルドラーゼ |
| ALS | amyotrophic lateral sclerosis | 筋萎縮性側索硬化症 |
| AM | amygdala* | 扁桃体(いわゆる扁桃核と小脳扁桃) |
| AMC | arthrogryposis multiplex congenita 〈L〉 | 先天性多発性関節拘縮症 |
| AMD | acid maltase deficiency | 酸性マルターゼ欠損症 |
| AMN | adrenomyeloneuropathy | 副腎脊髄ニューロパチー |
| AMP | 1.amitriptyline | アミトリプチリン |
| AMP | 2.amphetamine | アンフェタミン |
| AMPH | amphotericin | アムホテリシン |
| ANA | antinuclear antibody | 抗核抗体 |
| ANS | autonomic nervous system* | 自律神経系 |
| APB | musculus abductor pollicis brevis 〈L〉* | 短母指外転筋 |
| APD | acute pandysautonomia | 急性汎自律神経異常症 |
| APDL | activities parallel to daily living | 日常生活関連動作 |
| Ara-A | adenine arabinoside | アデニンアラビノシド |
| Ara-C | cytosine arabinoside | シトシンアラビノシド |
| ARAS | ascending reticular activating system | 上行性網様体賦活系 |
| ATP | adenosine 5'-triphosphate | アデノシン三リン酸 |
| ATPase | adenosine 5'-triphosphatase | アデノシン三リン酸分解酵素 |
| ATR | Achilles tendon reflex* | アキレス腱反射 |
| ATS | 1.antitetanic serum | 抗破傷風血清 |
| ATS | 2.anti-thymocyte serum | 抗胸腺細胞血清 |
| AVM | arteriovenous malformation | 動静脈奇形 |
| B cell | bone marrow derived cell* | 骨髄由来リンパ球(B 細胞) |
| BA | basilar artery | 脳底動脈 |
| BAEP | brainstem auditory evoked potential* | 脳幹聴性誘発電位 |
| BAL | British anti-Lewisite(dimercaprol) | バル |
| BBB | blood-brain barrier | 血液脳関門 |
| BHL | bilateral hilar lymphadenopathy | 両側性肺門リンパ節腫脹 |
| BIH | benign intracranial hypertension | 良性頭蓋内圧亢進症 |
| BMD | Becker type progressive muscular dystrophy | ベッカー型進行性筋ジストロフィー |
| BNB | blood-nerve barrier | 血液神経関門 |
| BNS | Blitz-Nick-Salaamkrampf G* | 電撃点頭礼拝痙攣 |
| BP | biopterin | ビオプテリン |
| BPN | brachial plexus neuropathy | 腕神経叢ニューロパチー |
| BPPN | benign paroxysmal positional nystagmus | 良性発作性頭位眼振 |
| BPPV | benign paroxysmal positional vertigo | 良性発作性頭位めまい |
| BRE | benign rolandic epilepsy* | 良性ローランドてんかん |
| BSMA | bulbospinal muscular atrophy | 球脊髄性筋萎縮症 |
| α-BTX | α-bungarotoxin | アルファバンガロトキシン |
| C 1, 2, … | the 1st, 2nd, … cervical segment/vertebra | 第 1, 2, …頸髄,頸椎(脊髄,脊椎レベルを示す略号として) |
| CA | catecholamine | カテコラミン |
| CAG | carotid angiography | 頸動脈造影「法」 |
| cAMP | cyclic adenosine 3', 5'-monophosphate | 環状アデノシン単リン酸塩 |
| CANP | calcium-activated neutral protease | カルシウム依存性中性蛋白分解酵素 |
| CAT | choline acetyltransferase | コリンアセチル基転移酵素 |
| CBF | cerebral blood flow | 脳血流[量] |
| CBV | cerebral blood volume | 脳血液量 |
| CBZ | carbamazepine | カルバマゼピン |
| CC | corpus callosum 〈L〉 | 脳梁 |
| CCA | common carotid artery* | 総頸動脈 |
| CCD | central core disease | 中心コア病 |
| CCF | carotid-cavernous fistula | 頸動脈海綿静脈洞瘻 |
| CCK | cholecystokinin | コレシストキニン |
| CCO | cytochrome c oxidase | チトクローム c 酸化酵素 |
| CCT | central conduction time | 中枢伝導時間 |
| cGMP | cyclic guanosine 3', 5'-monophosphate | 環状グアノシン単リン酸塩 |
| ChE | cholinesterase | コリンエステラーゼ |
| CID | cytomegalic inclusion disease* | 巨大細胞封入体病 |
| CIDP | 1.chronic inflammatory demyelinating polyneuropathy* | 慢性炎症性脱髄性多発ニューロパチー |
| CIDP | 2.chronic inflammatory demyelinating polyradiculoneuropathy* | 慢性炎症性脱髄性多発根ニューロパチー |
| CIRPN | chronic idiopathic relapsing polyneuropathy | 慢性特発性再発性多発ニューロパチー |
| CJD | Creutzfeldt-Jakob disease* | クロイツフェルト・ヤコプ病 |
| CK | creatine kinase | クレアチン キナーゼ |
| CM[核] | nucleus centromedianus[thalami]〈L〉* | [視床]正中中心[核] |
| CM line | canthomeatal line | 外眼角外耳孔線 |
| CMD | congenital muscular dystrophy* | 先天性筋ジストロフィー |
| CMI | Cornell medical index | コーネル健康調査指数 |
| CMRgl | cerebral metabolic rate of glucose* | 脳ぶどう糖消費量 |
| CMRO2 | cerebral metabolic rate of oxygen* | 脳酸素消費量 |
| CMT | Charcot-Marie-Tooth disease | シャルコー・マリー・トゥース病 |
| CMV | cytomegalovirus | サイトメガロウイルス |
| CN | caudate nucleus | 尾状核 |
| CNS | central nervous system | 中枢神経系 |
| CNV | contingent negative variation | 随伴陰性変動 |
| COMT | catechol-O-methyltransferase | カテコール-O-メチル転移酵素 |
| Con A | concanavalin A | コンカナバリンA |
| CP | cerebral palsy | 脳性麻痺 |
| CP angle | cerebellopontine angle | 小脳橋角部 |
| CPM | central pontine myelinolysis | 橋中心髄鞘崩壊「症」 |
| CPP | cerebral perfusion pressure | 脳灌流圧 |
| CPS | complex partial seizure | 複雑部分発作 |
| CPZ | chlorpromazine | クロールプロマジン |
| CRIP | chronic relapsing inflammatory polyradiculoneuropathy | 慢性再発性炎症性多発根ニューロパチー |
| CS | cervical spondylosis* | 頸[部脊]椎症 |
| CSF | cerebrospinal fluid | [脳脊]髄液 |
| CSM | cervical spondylotic myelopathy | 頸椎症性脊髄症 |
| CT | computed tomography | コンピュータ断層撮影 |
| CT-M | computed tomography-myelography | 脊髄造影後 CT |
| CTS | carpal tunnel syndrome | 手根管症候群 |
| CTX | cerebrotendinous xanthomatosis* | 脳腱黄色腫症 |
| CVA | cerebrovascular accident | 脳血管障害 |
| CVD | cerebrovascular disease | 脳血管疾患 |
| CVR-R | coefficient of variation of R-R intervals[in ECG] | [心電図]R-R 間隔変動係数 |
| CZP | clonazepam | クロナゼパム |
| DA | dopamine | ドパミン |
| DAT | dementia of Alzheimer type | アルツハイマー型痴呆 |
| DBH | dopamine-β-hydroxylase | ドパミン-β-水酸化酵素 |
| DCI | decarboxylase inhibitor | 脱炭酸酵素阻害薬 |
| DDAVP | 1-deamino-8-D-arginine-vasopressin(Desmopressin(R)) | デスモプレシン |
| DIC | disseminated intravascular coagulation | 播種性血管内凝固 |
| DIP[J] | distal interphalangeal joint | 遠位指節間関節 |
| DM | diabetes mellitus | 糖尿病 |
| DM[核] | nucleus dorsomedialis hypothalami 〈L〉* | 視床下部背内側核 |
| DMD | Duchenne muscular dystrophy | デュシェンヌ型筋ジストロフィー |
| DNA | deoxyribonucleic acid | デオキシリボ核酸 |
| DOPA(dopa) | 3, 4-dihydroxyphenylalanine | ドパ |
| DOPAC | 3, 4-dihydroxyphenylacetic acid | ドパック |
| DPH | diphenylhydantoin | ジフェニルヒダントイン |
| DPT vaccine | diphtheria-pertussis-tetanus toxoid vaccine | ジフテリア・百日咳・破傷風混合ワクチン |
| DRD | dopa responsive dystonia | ドパ反応性ジストニー |
| DRG | dorsal root ganglion | 後根神経節 |
| DRP | dorsal root potential | 後根電位 |
| DRPLA | dentato-rubro-pallido-luysian atrophy | 歯状核赤核淡蒼球ルイ体萎縮「症」 |
| DSA | digital subtraction angiography | デジタル減算血管造影「法」 |
| DSD | detrusor-[external]sphincter dyssynergia* | 排尿筋[外]括約筋協働不全 |
| DSM-III-R | diagnostic and statistical manual of mental disorders-third edition revised | 精神障害の診断と統計の手引き・第三版改訂版 |
| DZP | diazepam | ジアゼパム |
| EAE | experimental allergic encephalitis | 実験的アレルギー性脳炎 |
| EAMG | experimental autoimmune myasthenia gravis | 実験的自己免疫性重症筋無力症 |
| EAN | experimental allergic neuritis | 実験的アレルギー性神経炎 |
| EB virus | Epstein-Barr virus | エプスタイン・バーウイルス |
| ECA | external carotid artery | 外頸動脈 |
| E-C coupling | excitation-contraction coupling | 興奮収縮連関 |
| ECHO virus | enteric cytopathogenic human orphan virus | エコーウイルス |
| EC-IC bypass | extracranial-intracranial bypass | 頭蓋外‐頭蓋内バイパス |
| ECoG | electrocorticogram, electrocorticography | 皮質電図,皮質電図検査「法」 |
| ECR | musculus extensor carpi radialis 〈L〉* | 橈側手根伸筋 |
| ECU | musculus extensor carpi ulnaris 〈L〉* | 尺側手根伸筋 |
| EDC | musculus extensor digitorum communis 〈L〉* | 総指伸筋 |
| EDM | musculus extensor digiti minimi 〈L〉* | 小指伸筋 |
| EEG | electroencephalogram, electroencephalography | 脳波,脳波記録「法」 |
| EHL | musculus extensor hallucis longus 〈L〉* | 長母趾伸筋 |
| EIP | musculus extensor indicis proprius 〈L〉* | 示指固有伸筋 |
| ELISA | enzyme-linked immunosorbent assay | 酵素結合免疫吸着剤検定法 |
| EM | electron microscope | 電子顕微鏡 |
| EMC virus | encephalomyocarditis virus | 脳心筋炎ウイルス |
| EMG | electromyogram, electromyography | 筋電図,筋電図検査「法」 |
| ENG | electronystagmogram, electronystagmography | 電気眼振図,電気眼振検査「法」 |
| EOG | electro-oculogram, electro-oculography | 眼電図,眼電図検査「法」 |
| EOM | external ocular movement* | 眼球運動 |
| EPC | epilepsia partialis continua 〈L〉* | 持続性部分てんかん |
| EPP | end[-]plate potential | 終板電位 |
| EPSP | excitatory postsynaptic potential | 興奮性シナプス後電位 |
| ER | endoplasmic reticulum | 小胞体 |
| ERA | evoked response audiometry | 大脳誘発反応聴力検査「法」 |
| ERG | electroretinogram, electroretinography | 網膜電図,網膜電図検査「法」 |
| ERP | event-related potential | 事象関連電位 |
| ESM | ethosuximide | エトサクシミド |
| ETT | eye tracking test | 指標追跡検査 |
| FAD | flavine adenine dinucleotide | フラビンアデニンジヌクレオチド |
| FAP | familial amyloid polyneuropathy | 家族性アミロイド多発ニューロパチー |
| FCR | musculus flexor carpi radialis 〈L〉* | 橈側手根屈筋 |
| FCU | musculus flexor carpi ulnaris 〈L〉* | 尺側手根屈筋 |
| FDG | 18F-deoxyglucose | 18F-デオキシグルコース |
| FDL | musculus flexor digitorum longus 〈L〉 | 長指屈筋 |
| FDP | musculus flexor digitorum profundus 〈L〉* | 深指屈筋 |
| FDS | musculus flexor digitorum superficialis 〈L〉* | 浅指屈筋 |
| FDV | first desire to void | 初発尿意 |
| FEF | frontal eyefield | 前頭葉眼球運動野 |
| FSH 型 | facioscapulohumeral type* | 顔面肩甲上腕型 |
| FSP | familial spastic paraplegia | 家族性痙性対麻痺 |
| FTA | fluorescent treponemal antibody test | トレポネーマ螢光抗体検査 |
| FTA-ABS | fluorescent treponemal antibody-absorption test | 螢光トレポネーマ抗体吸収検査 |
| GABA | gamma(γ)-aminobutyric acid | ガンマアミノ酪酸 |
| GAD | glutamic acid decarboxylase | グルタミン酸脱炭酸酵素 |
| GBS | Guillain-Barr´e syndrome | ギラン・バレー症候群 |
| GCL | globoid cell leukodystrophy* | グロボイド細胞白質ジストロフィー |
| GCS | Glasgow Coma Scale | グラスゴー昏睡尺度 |
| GDH | glutamate dehydrogenase | グルタミン酸脱水素酵素 |
| GH | growth hormone | 成長ホルモン |
| GHRF | growth hormone-releasing factor | 成長ホルモン放出因子 |
| GHRH | growth hormone-releasing hormone | 成長ホルモン放出ホルモン |
| GOS | Glasgow Outcome Scale | グラスゴー予後尺度 |
| GP | globus pallidus 〈L〉 | 淡蒼球 |
| GSR | galvanic skin reflex | 電気皮膚反射 |
| GT 染色 | Gomori trichrome stain | ゴモリトリクローム染色 |
| GTS | Gilles de la Tourette syndrome | ジル ド ラ トゥレット症候群 |
| HAM | HTLV-I associated myelopathy | ヒト T リンパ球向性ウイルス脊髄症 |
| HBO 療法 | hyperbaric oxygen therapy | 高気圧酸素療法 |
| HD | Huntington disease* | ハンチントン病 |
| HDL | high density lipoprotein | 高比重リポ蛋白 |
| HE 染色(H&E) | hematoxylin and eosin stain | ヘマトキシリン・エオジン染色 |
| HHE syndrome | hemiconvulsion-hemiplegia-epilepsy syndrome | 片側痙攣片麻痺てんかん症候群 |
| 5-HIAA | 5-hydroxyindole acetic acid | 5-水酸化インドール酢酸 |
| HIPP | hippocampus 〈L〉 | 海馬 |
| HIV | human immunodeficiency virus | ヒト免疫不全症ウイルス |
| HLA | human leukocyte antigen | ヒト白血球抗原 |
| HLP | haloperidol | ハロペリドール |
| HMSN | hereditary motor sensory neuropathy* | 遺伝性運動感覚性ニューロパチー |
| HNS | hypophyseal-neurohypophyseal system | 視床下部・神経下垂体系 |
| HPNME | human peripheral nerve myelin extract | ヒト末梢神経ミエリン抽出物 |
| HRP | horseradish peroxidase | 西洋わさびペルオキシダーゼ |
| HSAN | hereditary sensory and autonomic neuropathy | 遺伝性感覚・自律神経性ニューロパチー |
| HSD | Hallervorden-Spatz disease | ハラーフォルデン・シュパッツ病 |
| HSE | herpes simplex encephalitis | 単純ヘルペス脳炎 |
| HSN | hereditary sensory neuropathy | 遺伝性感覚性ニューロパチー |
| HSV | herpes simplex virus | 単純ヘルペスウイルス |
| 5-HT | 5-hydroxytryptamine(serotonin) | セロトニン |
| HTLV-I | human T-lymphotropic virus type I | ヒト T リンパ球向性ウイルス-I |
| 5-HTP | 5-hydroxytryptophan | 5-水酸化トリプトファン |
| HVA | homovanillic acid | ホモバニリン酸 |
| IAFI | infantile amaurotic familial idiocy | 乳児家族性黒内障白痴 |
| IC | internal capsule | 内包 |
| ICA | internal carotid artery | 内頸動脈 |
| ICP | intracranial pressure | 頭蓋内圧 |
| IC-PC aneurysm | internal carotid-posterior communicating artery aneurysm | 内頸動脈後交通動脈分岐部動脈瘤 |
| IFN | interferon | インターフェロン |
| Ig | immunoglobulin | 免疫グロブリン |
| IgA, G, M, … | immunoglobulin A,G,M, … | 免疫グロブリン A, G, M, … |
| ILC | intermediolateral column | 中間外側柱 |
| IML | substantia intermedia lateralis 〈L〉* | 中間質外側部 |
| IML[核] | nucleus intermediolateralis 〈L〉* | 脊髄中間外側核 |
| 123I-IMP | N-isopropyl-123I-p-iodoamphetamine | N-イソプロピルヨード-p-ヨードアンフェタミン |
| IMP | imipramine | イミプラミン |
| INAD | infantile neuroaxonal dystrophy | 乳児神経軸索ジストロフィー |
| INAH | isonicotinic acid hydrazide(isoniazid) | イソニコチン酸ヒドラジド(イソニアジド) |
| INO | internuclear ophthalmoplegia* | 核間性眼筋麻痺 |
| IO | inferior oblique muscle[of eyeball] | 下斜筋 |
| IOH | idiopathic orthostatic hypotension | 特発性起立性低血圧「症」 |
| IP | interpeduncular nucleus | 脚間核 |
| IPSP | inhibitory postsynaptic potential | 抑制性シナプス後電位 |
| IQ | intelligence quotient | 知能指数 |
| IR | 1.inferior rectus muscle[of eyeball] | 下直筋 |
| IR | 2.inversion recovery | 反転回復法 |
| IVH | intravenous hyperalimentation | 経静脈高カロリー輸液「法」 |
| IVM | involuntary movement | 不随意運動 |
| JCS | Japan Coma Scale* | 日本式昏睡尺度 |
| JLA | jerk-locked averaging | 筋放電トリガー加算平均法 |
| JP | juvenile parkinsonism* | 若年性パーキンソニズム |
| KSS | Kearns-Sayre syndrome | カーンズ・セイヤー症候群 |
| KW 病 | Kugelberg-Welander disease* | クーゲルベルク・ヴェランダー病 |
| L 1, 2, … | the 1st, 2nd,… lumbar segment/vertebra | 第 1, 2, …腰髄,腰椎(脊髄,脊椎レベルを示す略号として) |
| LC | locus coeruleus 〈L〉* | 青斑[核] |
| LCCA | late cortical cerebellar atrophy* | 晩発性小脳皮質萎縮症 |
| LCGU | local cerebral glucose utilization | 局所脳ぶどう糖消費 |
| LCMRG | local cerebral metabolic rate for glucose | 局所脳ぶどう糖代謝率 |
| LD[核] | nucleus lateralis dorsalis thalami 〈L〉 | 視床背外側核 |
| L-dopa(levodopa) | L-3,4-dihydroxyphenylalanine | L-ドパ(レボドパ) |
| LE | lupus erythematosus | エリテマトーデス |
| LE[M]S | Lambert-Eaton[myasthenic]syndrome* | ランバート・イートン[筋無力症]症候群 |
| LG型 | limb-girdle type | 肢帯型 |
| LGB | lateral geniculate body | 外側膝状体 |
| LLB | long leg brace | 長下肢装具 |
| LMN | lower motor neuron | 下位運動ニューロン |
| LP | lumbar puncture | 腰椎穿刺 |
| LP[核] | nucleus lateralis posterior thalami 〈L〉 | 視床後外側核 |
| L-P shunt | lumbo-peritoneal shunt | 腰髄腹腔シャント |
| LR | lateral rectus muscle[of eyeball] | 外[側]直筋 |
| L-threo DOPS | L-threo-3,4-dihydroxyphenylserine | L-スレオドプス |
| LTM | long-term memory | 長期記憶 |
| M 蛋白 | monoclonal immunoglobulin | 単クローン性免疫グロブリン |
| MAG | myelin-associated glycoprotein | 髄鞘構成糖蛋白 |
| MAO | monoamine oxidase | モノアミン酸化酵素 |
| MAO-I | monoamine oxidase inhibitor | モノアミン酸化酵素阻害薬 |
| MBP | myelin basic protein | 髄鞘塩基性蛋白 |
| MCA | middle cerebral artery | 中大脳動脈 |
| MCD | muscle carnitine deficiency | 筋カルニチン欠乏症 |
| MCH | muscle contraction headache | 筋収縮性頭痛 |
| MCTD | mixed connective tissue disease | 混合性結合組織病 |
| MCx | motor cortex | 運動皮質 |
| MD | myotonic dystrophy* | 筋強直性ジストロフィー |
| MD[核] | nucleus medialis dorsalis thalami 〈L〉 | 視床背内側核 |
| MDV | maximum desire to void | 最大尿意 |
| ME | myoclonus epilepsy* | ミオクローヌスてんかん |
| MEG | magnetoencephalogram, magnetoencephalography | 脳磁図,脳磁図検査「法」 |
| MELAS | mitochondrial encephalomyopathy, lactic acidosis and stroke-like episodes* | ミトコンドリア脳筋症・乳酸アシドーシス・脳卒中様発作症候群 |
| MEPP | miniature end-plate potential | 微小終板電位 |
| MERRF | myoclonus epilepsy associated with ragged-red fibers* | 赤色ぼろ線維・ミオクローヌスてんかん症候群 |
| MG | myasthenia gravis 〈L〉 | 重症筋無力症 |
| MGB | medial geniculate body | 内側膝状体 |
| MH | malignant hyperthermia | 悪性高体温症 |
| MID | multi-infarct dementia | 多発梗塞性痴呆 |
| MLD | metachromatic leukodystrophy | 異染性白質ジストロフィー |
| MLF | medial longitudinal fasciculus | 内側縦束 |
| MMPI | Minnesota multiphasic personality inventory | ミネソタ式多面的人格検査 |
| MMST | mini-mental state test | 簡易知能試験 |
| MMT | manual muscle testing | 徒手筋力検査 |
| M[N]CV | motor[nerve]conduction velocity | 運動神経伝導速度 |
| MND | motor neuron disease | 運動ニューロン疾患 |
| MPD | muscle phosphorylase deficiency | 筋ホスホリラーゼ欠損症 |
| MP[J] | 1.metacarpophalangeal joint | 中手指節関節 |
| MP[J] | 2.metatarsophalangeal joint | 中足趾節関節 |
| MPS | mucopolysaccharidosis | ムコ多糖類[沈着]症 |
| MPTP | 1-methyl-4-phenyl-1,2,3,6-tetrahydropyridine | (略語のまま用いられる) |
| MR | 1.medial rectus muscle[of eyeball] | 内[側]直筋 |
| MR | 2.mental retardation | 精神発達遅滞 |
| MR angiography | magnetic resonance angiography | 磁気共鳴血管造影「法」 |
| MRI | magnetic resonance imaging | 磁気共鳴画像「法」 |
| MRS | magnetic resonance spectroscopy | 磁気共鳴スペクトロスコピー |
| MS | multiple sclerosis | 多発性硬化症 |
| MSA | multiple system atrophy* | 多系統萎縮症 |
| MSH | melanocyte stimulating hormone | メラニン細胞刺激ホルモン |
| MSWJ | macro square-wave jerk | 大矩形波眼球運動 |
| MUP | motor unit potential | 運動単位電位 |
| MVC | maximum voluntary contraction | 最大随意収縮 |
| N. I, II, …XII | the 1st, 2nd, …12th cranial nerve | 第 1, 2, …12 脳神経 |
| NA | noradrenaline | ノルアドレナリン |
| NAD | nicotinamide adenine dinucleotide | ニコチンアミドアデニンジヌクレオチド |
| NADH | reduced NAD | 還元型 NAD |
| NADH-TR 染色 | NADH-tetrazolium reductase staining | NADH-テトラゾリウム還元酵素染色 |
| NCU | neurological care unit | 神経疾患集中治療室 |
| NCV | nerve conduction velocity | 神経伝導速度 |
| NE | norepinephrine | ノルエピネフリン |
| Nf | neurofilament | ニューロフィラメント |
| NFT | neurofibrillary tangle* | 神経原線維塊 |
| NGF | nerve growth factor | 神経成長因子 |
| NMJ | neuromuscular junction | 神経筋接合部 |
| NMR | nuclear magnetic resonance | 核磁気共鳴 |
| NMU | neuromuscular unit* | 神経筋単位 |
| NPH | normal pressure hydrocephalus | 正常圧水頭症 |
| NREM sleep | non-rapid eye movement sleep | ノンレム睡眠 |
| NZP | nitrazepam | ニトラゼパム |
| OCR | oculocephalic reflex* | 頭位変換眼球反射 |
| OD | orthostatic dysregulation | 起立性調節障害 |
| OH | orthostatic hypotension* | 起立性低血圧「症」 |
| OKAN | optokinetic afternystagmus | 視運動性後眼振 |
| OKN | opt[ic]okinetic nystagmus* | 視運動性眼振 |
| OKP test | optokinetic pattern test | 視運動性眼振パターン検査 |
| OM line | orbitomeatal line | 眼窩外耳孔線 |
| OPCA | olivopontocerebellar atrophy | オリーブ橋小脳萎縮「症」 |
| OPLL | ossification of posterior longitudinal ligament | 後縦靭帯骨化症 |
| OT | occupational therapy, occupational therapist | 作業療法,作業療法士 |
| OYL | ossification of yellow ligament | 黄色靭帯骨化症 |
| P[核] | nucleus posterior thalami 〈L〉* | 視床後核 |
| PaCO2 | arterial carbon dioxide pressure | 動脈血炭酸ガス分圧 |
| PAF | progressive autonomic failure | 進行性自律神経機能不全症 |
| PAM | pralidoxime chloride | プラリドキシム(パム) |
| PAN | periodic alternating nystagmus | 周期性方向交代性眼振 |
| PaO2 | arterial oxygen pressure | 動脈血酸素分圧 |
| PAS 染色 | periodic acid Schiff stain | パス染色 |
| PB | phenobarbital | フェノバルビタール |
| PBP | progressive bulbar paralysis(palsy) | 進行性球麻痺 |
| PCA | posterior cerebral artery | 後大脳動脈 |
| PCR | polymerase chain reaction | ポリメラーゼ鎖反応 |
| Pcom | posterior communicating artery | 後交通動脈 |
| PD | Parkinson disease* | パーキンソン病 |
| PEG | pneumoencephalogram, pneumoencephalography | 気脳図,気脳造影「法」 |
| PEO | progressive external ophthalmoplegia | 進行性外眼筋麻痺 |
| PET | positron emission tomography | ポジトロン断層撮影「法」 |
| PG(s) | prostaglandin(s) | プロスタグランジン |
| PHF | paired helical filaments | 対らせんフィラメント |
| PHT | phenytoin | フェニトイン |
| PICA | posterior inferior cerebellar artery | 後下小脳動脈 |
| PION | posterior ischemic optic neuropathy | 虚血性後部視神経ニューロパチー |
| PIP[J] | proximal interphalangeal joint | 近位指節間関節 |
| PKC | paroxysmal kinesigenic choreoathetosis | 発作性運動誘発性舞踏アテトーゼ |
| PKU | phenylketonuria | フェニルケトン尿症 |
| PM | polymyositis | 多発筋炎 |
| PMA | progressive muscular atrophy | 進行性筋萎縮症 |
| PMD | progressive muscular dystrophy* | 進行性筋ジストロフィー |
| PML | progressive multifocal leukoencephalopathy | 進行性多巣性白質脳症 |
| PMR | polymyalgia rheumatica 〈L〉 | リウマチ性多発筋痛「症」 |
| PN | 1.periarteritis nodosa 〈L〉 | 結節性動脈周囲炎 |
| PN | 2.polyarteritis nodosa 〈L〉 | 結節性多発動脈炎 |
| PNF | proprioceptive neuromuscular facilitation | 固有[受容性]神経筋促通法 |
| PNS | peripheral nervous system | 末梢神経系 |
| polio | acute anterior poliomyelitis* | 急性脊髄前角炎(ポリオ) |
| PPN | pedunculo-pontine nucleus | 中脳橋被蓋核 |
| PPRF | paramedian pontine reticular formation | 傍正中橋網様体 |
| PRM | primidone | プリミドン |
| PS | paradoxical sleep | 逆説性睡眠 |
| PSD | periodic synchronous discharge | 周期性同期性放電 |
| PSL | prednisolone | プレドニゾロン |
| PSMA | progressive spinal muscular atrophy | 進行性脊髄性筋萎縮症 |
| PSP | progressive supranuclear palsy* | 進行性核上性麻痺 |
| PSS | progressive systemic sclerosis | 進行性全身性硬化症 |
| PT | 1.physical therapy*, physical therapist | 理学療法,理学療法士 |
| PT | 2.pyramidal tract* | 錐体路 |
| PTR | patellar tendon reflex* | 膝蓋腱反射 |
| PU(Put) | putamen 〈L〉 | 被殻 |
| PV[核] | nucleus paraventricularis thalami 〈L〉 | 視床室傍核 |
| PVG | pneumoventriculography | 気脳室造影「法」 |
| PVH | periventricular hemorrhage | 脳室周囲出血 |
